Weekly Rates (Saturday to Saturday) Click on Cottage for Off-season rates. |
||
---|---|---|
Cottage #1 | $ 1000 + HST | |
Cottage #2 | $ 1000 + HST | |
Cottage #3 | $ 1250 + HST | |
Cottage #4 | $ 1250 + HST | |
Cottage #5 | $ 1250 + HST | |
Cottage #6 | $ 1250 + HST | |
Cottage #7 | $ 1250 + HST | |
Cottage #8 | $ 1500 + HST | |
Cottage #9 | $ 1500 + HST |
Cottage Availability Calendar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week starting | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | |
2024 May 18 | ||||||||||
2024 May 25 | ||||||||||
2024 Jun 01 | ||||||||||
2024 Jun 08 | ||||||||||
2024 Jun 15 | ||||||||||
2024 Jun 22 | ||||||||||
2024 Jun 29 | ||||||||||
2024 Jul 06 | ||||||||||
2024 Jul 13 | ||||||||||
2024 Jul 20 | ||||||||||
2024 Jul 27 | ||||||||||
2024 Aug 03 | ||||||||||
2024 Aug 10 | ||||||||||
2024 Aug 17 | ||||||||||
2024 Aug 24 |
- indicates unit is available ! - indicates unit is unavailable
- unit is available part of week - call for details
At North Shore Cottages, your comfort and relaxation are our top priority. Our cottages have been renovated, upgraded and redecorated inside and out.
Learn more »Check out our list of things to do, places to go and activities available in and around the beautiful Saugeen Shores area. Make the most of your stay with us!
Learn more »